Ivan mauger autobiography for kids
Ivan mauger autobiography for kids
Sample autobiography for kids!
Ivan Mauger
New Zealand speedway rider (1939–2018)
| Born | (1939-10-04)4 October 1939 Christchurch, New Zealand |
|---|---|
| Died | 16 April 2018(2018-04-16) (aged 78) Gold Coast, Queensland, Australia |
| Nickname | Sprouts, Galloping Mauger |
| Nationality | New Zealander |
| 1957–1958, 1963 | Wimbledon Dons |
| 1957 | Rye House Roosters |
| 1963–1968 | Newcastle Diamonds |
| 1969–1972 | Belle Vue Aces |
| 1973–1977, 1984 | Exeter Falcons |
| 1978–1981 | Hull Vikings |
| 1968, 1969, 1970, 1972, 1977, 1979 | World Champion |
| 1971, 1972, 1976 | Long Track World Champion |
| 1968, 1970, 1971, 1972 | British Champion |
| 1971, 1973 | British League Riders Champion |
| 1963, 1964 | Provincial League Riders' Champion |
| 1964, 1967, 1968, 1969, 1972, 1980 | Northern Riders' Champion |
| 1974, 1981 | New Zealand Champion |
| 1983, 1984, 1985, 1986 | New Zealand Long track Champion |
| 1970, 1971, 1972 | Australasian Grand Prix winner |
| 1977, 1981 | Australasian Champion |
| 1962, 1963 | Victorian State Champion |
| 1
| |